XI MIPA 1XI MIPA 2XI MIPA 3XI MIPA 4XI IPS 1 XI IPS 2XI IPS 3XI IPS 4
XI MIPA 1
NO | NIS | NAMA | AGAMA | L/P |
1 | 15977 | ALMAIRA RAISA IGA PUTRI | IS | P |
2 | 15939 | ALMIRA PUTRI MAHARANI | IS | P |
3 | 15870 | ANDAR YOEL SITUMEANG | KP | L |
4 | 15979 | ANDHINI OCTAVIA RAHMASARI | IS | P |
5 | 15871 | ANNABELLE EVRILYA SAVHISNU | IS | P |
6 | 16153 | ANNISA RAUDHOTUL JANNAH | IS | P |
7 | 15906 | AQUEELA MAYLASAIZA | IS | P |
8 | 15907 | ARNOLDY BUNGARAN RIAHTA SARAGIH | KP | L |
9 | 15873 | ARTHUR RYONARD | KP | L |
10 | 15980 | ARYA YONAS PRATAMA | IS | L |
11 | 15908 | ASQOLANI AMARUL FAHMI | IS | L |
12 | 15940 | ATHAYA PRATAMA ARDRA | IS | L |
13 | 15877 | AZALYA AZZAHRA | IS | P |
14 | 15942 | AZRA ADELYNE GUNAWAN | IS | P |
15 | 15879 | CLARESSA PASKHALIA THEODORA LONA | KP | P |
16 | 15984 | DINDA SAFIRA | IS | P |
17 | 15947 | FAJAR SHODIQUL YAQIN | IS | L |
18 | 15986 | FATHUR ROCHMAN | IS | L |
19 | 15886 | HISKIA ARFANDI PERANGIN-ANGIN | KP | L |
20 | 15890 | MARCHELINA LAURA AMBARITA | KP | P |
21 | 15892 | MARTHA AFINDA CHRISTINE ALDERIA | KP | P |
22 | 15893 | MATTHEW CHRISTIAN ARUAN | KP | L |
23 | 15920 | MUFIDA AQILA YURIZKI | IS | P |
24 | 15955 | MUHAMMAD KAHFI WICAKSONO | IS | L |
25 | 15956 | MUHAMMAD NUR IRFAN | IS | L |
26 | 15963 | NAUFALIS FEBRIAN WIBOWO | IS | L |
27 | 15896 | NAVLEYSA SYAHARANI PUTRI RIDWAN | IS | P |
28 | 15967 | RANIA KHANITA | IS | P |
29 | 15931 | RR. SALSABILLA ARAMINTHA PASHA K C | IS | P |
30 | 16158 | SARAH WIDYA PUTRI | IS | P |
31 | 16006 | TEUKU FAZARIZ BASYA | IS | L |
32 | 15971 | TIA IFANIA NUGRAHANINGTIAS | IS | P |
33 | 15936 | VIONA SINTYA PUTRI | IS | P |
34 | 16007 | WIDYA DHANI ADRIYANTI | IS | P |
35 | 15937 | YUDANTA MAHARDIKA | IS | L |
36 |
XI MIPA 2
NO | NIS | NAMA | AGAMA | L/P |
1 | 15976 | A’LA FARODISIL JINAN | IS | L |
2 | 15904 | ALFIRA SETIAWATI | IS | P |
3 | 15872 | ARSHANTY FAYZA RENATA PUTRI | IS | P |
4 | 15876 | AULIA RAHMAWATI | IS | P |
5 | 15909 | AZIZAH KHAIRU NISSA | IS | P |
6 | 15941 | AZKA NABILAH DZULKIFLI | IS | P |
7 | 15910 | AZYARNI ANJANI | IS | P |
8 | 15911 | DELLA FEBRIYANTI ISMAIL | IS | P |
9 | 15983 | DHANA RIZKY FAJRYAN | IS | L |
10 | 15885 | FAIRUS NABILAH NURLATHIFAH | IS | P |
11 | 15946 | FAJAR RAHMAWATI | IS | P |
12 | 15916 | HAYA GHAZALAH PERTIWI | IS | P |
13 | 15887 | IRFAN MAULANA SYIHAB | IS | L |
14 | 15950 | JOVANKA BALQIS | IS | P |
15 | 15889 | KINANTI ANINDIA PUTRI | IS | P |
16 | 15953 | MARSHA SYARINA PUTRI | IS | P |
17 | 15894 | MUHAMAD HOKI SAPUTRO | IS | L |
18 | 15952 | MUHAMMAD ROZAN RIZKY FADILA | IS | L |
19 | 15990 | MUHAMMAD AFFAN GHIFARIANSYAH | IS | L |
20 | 15921 | MUHAMMAD AZIZ PROBO KUSUMA | IS | L |
21 | 15991 | MUHAMMAD RAJWA FATAHILLAH | IS | L |
22 | 15923 | MUTIARA HANNA DARAJATI | IS | P |
23 | 15961 | NAJMI RIFQI ACHMAD | IS | L |
24 | 15897 | RAFI ARDIANSYAH | IS | L |
25 | 15927 | RAHMI DWI SYAFIRA | IS | P |
26 | 15928 | RAIHAN RAMADHAN | IS | L |
27 | 15929 | RAIHAN SATRIA PRATAMA ZULKARNAEN | IS | L |
28 | 15930 | REVI NABIL DELIANANDA | IS | P |
29 | 15999 | SALWA ANINDYA RIYU WANCHRISA | IS | P |
30 | 16000 | SATRIO NUGROHO | IS | L |
31 | 15969 | SHAKILA AURELIA WULANDARI | IS | P |
32 | 16003 | SYAHEL GIBRAN AZROFIE | IS | L |
33 | 15972 | TIARA AMANDA B | IS | P |
34 | 15973 | TRI WAHYUNI KUSUMA ANGGUN | IS | P |
35 | 15935 | TSANIA MAHIRA | IS | P |
36 | 15902 | VANDIVA ADZIKRA | IS | L |
XI MIPA 3
NO | NIS | NAMA | AGAMA | L/P |
1 | 15903 | ALFIKRI RAMADHAN | IS | L |
2 | 15978 | ALYA FADILA RAHMAWATI | IS | P |
3 | 15874 | ARYA SAPUTRA | KP | L |
4 | 15875 | ASMA NINGRUM ABDURRAHMAN | IS | P |
5 | 15878 | CHRIZELDA STEVIANA | KP | P |
6 | 15982 | CINDY RAHMA PURWADANI | IS | P |
7 | 15880 | DANIEL PARDAMEAN HAMONANGAN SINABUTAR | KP | L |
8 | 15881 | DAUD FERDINAND SIMBOLON | KP | L |
9 | 15882 | DAYLEN HOLDEN OLYVER GARUDA S | KP | L |
10 | 15945 | DEVANDA DZAKY SYAIBAN | IS | L |
11 | 15884 | ENDAH KURNIA DWI AGUSTIN NINGRUM | IS | P |
12 | 15948 | FAREL BAYHAQI | IS | L |
13 | 15949 | FAUZAN ZUHAIR RAKAYANA | IS | L |
14 | 15987 | GHAITSA REHIMA AZAHRA | IS | P |
15 | 15915 | GRECIA AYU ANGELICA S | KP | P |
16 | 15951 | KHARISMA NUR ANNISA | IS | P |
17 | 15891 | MARTHA ISABEL SIMATUPANG | KP | P |
18 | 15957 | MUHAMAD ROBI RAJWADAN HB | IS | L |
19 | 15922 | MUHAMMAD FAIRUS SHAFA | IS | L |
20 | 15958 | MUKTI PRASETIO | IS | L |
21 | 15959 | NAADHIRA ALYA PUTRI | IS | P |
22 | 15993 | NABILA TIVANI YOVANKA | IS | P |
23 | 15962 | NATASYA ZAHRAN ATHIRA | IS | P |
24 | 15925 | NOVELIA DEBORA SILALAHI | KP | P |
25 | 15926 | PETRA RIVALDO ANUGRAH | KP | L |
26 | 15995 | PUTRI MAURA SALSABILA | IS | P |
27 | 15997 | RAHMA DIVA IFADHA | IS | P |
28 | 15998 | RATNA DILLAH | IS | P |
29 | 15932 | SATRYO PRAYOGA PUTRA | IS | L |
30 | 16002 | SHOFIA KANIA PUTRI | IS | P |
31 | 15899 | SYALOM K.N SARANTE | KP | P |
32 | 16004 | SYAM AJI YUNANTA RANI PERDANA | IS | L |
33 | 15934 | THEODORA DAVINA H DACHI | KP | P |
34 | 16008 | WINDY DESTI RHEGINA | IS | P |
35 | 15938 | ZAHRA SURYA ANANDA | IS | P |
36 | 16010 | ZALVA NAQIYAH FATIN | IS | P |
XI MIPA 4
NO | NIS | NAMA | AGAMA | L/P |
1 | 15867 | AISHA DIVA WIJAYA | IS | P |
2 | 15868 | AISYA ZAHRA NOORAHMA | IS | P |
3 | 15869 | AMARISA NUR AFFIFAH | IS | P |
4 | 15905 | ANGELICA ANJANETTE | KK | P |
5 | 15981 | BIMANTORO ADI NUGROHO | IS | L |
6 | 15943 | BINTANG MAHARANI SATYA YUDHA PRAKASA | IS | P |
7 | 15944 | DAFFA MAULANA AHSAN | IS | L |
8 | 15912 | DINI DWI CAHYANTI | IS | P |
9 | 15883 | DWI SAPTA ABDI WIBOWO | IS | L |
10 | 15985 | FAKHIRA AMMARA RAISA | IS | P |
11 | 15913 | FLORENZA OCTAVIANA RAMADHANI TAPUN | KK | P |
12 | 15988 | HILMI FAIRUZ FATURROHMAN | IS | L |
13 | 15888 | IRHAM ZAKY HERMANTO | IS | L |
14 | 15989 | LINGGA YUDHA MEGANTORO | IS | L |
15 | 15918 | MEIRA NAVISA AGUSTINA | IS | P |
16 | 15919 | MICHAEL FERNANDO GONZALES | KK | L |
17 | 15954 | MUHAMMAD ARDANSYAH WIDIYANTO SAPUTRO | IS | L |
18 | 15895 | MUHAMMAD NABIL RESMANA PUTERA | IS | L |
19 | 15992 | MUQARRAMA | IS | P |
20 | 15960 | NAJMI CAHYANI SAFITRI | IS | P |
21 | 15924 | NASYA MUTIARA AZZAHRA | IS | P |
22 | 15994 | PUTRI INDRASWARI | HD | P |
23 | 15964 | PUTRI ZAHROTUL MAULIDAH | IS | P |
24 | 15996 | RAFARREL RAYHAN SINAGA | IS | L |
25 | 15965 | RAFLY MUZAKKI RAHMAN | IS | L |
26 | 15966 | RAISA AULIA NABILLA | IS | P |
27 | 15898 | SAFRINA DEWI KUSHARDANTI | IS | P |
28 | 15968 | SALMA HANA A.K | IS | P |
29 | 15933 | SEBASTIANUS PRAYOGA BIMANTORO | KK | L |
30 | 16001 | SHAREN ARDYANA KHINTANI | IS | P |
31 | 15970 | SITI MARWAH NURTIZANIYATI | IS | P |
32 | 15900 | SYARIF GHAZY SHAHAB | IS | L |
33 | 15901 | TANADA NAJMI RIZKIAMUNY | IS | P |
34 | 16005 | TAUFAN ABRAR PRADIPA | IS | L |
35 | 16009 | ZACKARIA ELEZAR UTAMA S | IS | L |
36 | 15974 | ZILDAN AMANULLAH HERLAMBANG | IS | L |
XI IPS 1
NO | NIS | NAMA | AGAMA | L/P |
1 | 16015 | ALISYA SASQIA WIDY | IS | P |
2 | 16050 | ALYNA SHAISTA ANDI | IS | P |
3 | 16084 | AMALIA PUTRI YASHA | IS | P |
4 | 16086 | ANASTASYA JASMINE AZ-ZAHRA | IS | P |
5 | 16051 | ANDREA FRANSISKA FEBRIANI SAMPURNA | KP | P |
6 | 16087 | APRILIA ADINDA KHAIRUNNISA | IS | P |
7 | 16089 | ASYADIMEITA PUSPA KIRANA | IS | P |
8 | 16123 | BONDAN ALIF PRAKOSO | IS | L |
9 | 16020 | DAVA RAMADHAN | IS | L |
10 | 16092 | DIMAS PUTRA ARIYANTO | IS | L |
11 | 16021 | DINARISA JANUARISTY | IS | P |
12 | 16126 | EDA KHAIRUNISA AZALIA | IS | P |
13 | 16058 | ELSA ROSA JERNITA | KP | P |
14 | 16127 | FADIA PUTRI WIBISONO | IS | P |
15 | 16060 | FAIDZ MUHAMMAD FADHILAH | IS | L |
16 | 16131 | HANANG SEPTIOYUDHO | IS | L |
17 | 16097 | INDRA SAHRUL RAMADAN | IS | L |
18 | 16064 | ION VELIX | KP | L |
19 | 16029 | JHOANA OKTANIA RUMONDANG BR.SITORUS | KP | P |
20 | 16133 | KAYLA TSABITA KOWARA | IS | P |
21 | 16033 | MARGARETH GOLDA MEDELINE | KP | P |
22 | 16102 | MUHAMMAD EMILSON | IS | L |
23 | 16103 | MUHAMMAD SEPTI ANDRIANSYAH | IS | L |
24 | 16139 | MUTI’AH HASANAH | IS | P |
25 | 16104 | NABILA PUTRI MAHENDRA | IS | P |
26 | 16068 | NADIA RAMADONA | IS | P |
27 | 16141 | NASWA WINAGATI | IS | P |
28 | 16036 | NUVI REVALINA PANGANDAHENG | IS | P |
29 | 16071 | RAHMA APRILIA | IS | P |
30 | 16112 | REFIA HUMMAIDAH | IS | P |
31 | 16073 | SANDY MIKAEL SITORUS | KP | L |
32 | 16043 | SHAFIA ZHARIFA MOTA | IS | P |
33 | 16044 | SONDANG ANGELINE VANEZRA SIRAIT | KP | P |
34 | 16114 | SYIVANA RIZKI | IS | P |
35 | 16078 | SYULINA APRILIA GINTING MUNTHE | KP | P |
36 | 16152 | ZAKY MAULANA FADHIL | IS | L |
XI IPS 2
NO | NIS | NAMA | AGAMA | L/P |
1 | 16012 | ABDUL FATTAH | IS | L |
2 | 16014 | AGIL ADITYA WIDIANTO | IS | L |
3 | 16048 | ALIFA NURDIANNISA | IS | P |
4 | 16017 | AQILA SYMPHONI ZAHRA | IS | P |
5 | 16056 | DESWITA ADELLIA | IS | P |
6 | 16091 | DEVI SASKIA ANTARINI | IS | P |
7 | 16125 | DILAN SYAFAAT ABRAR | IS | L |
8 | 16057 | DYA ANGGUN YUNITA ARIFIN | IS | P |
9 | 16093 | EDYA PAVITA DHAWI | IS | P |
10 | 16096 | FARHAN ACHMAD HILWANI | IS | L |
11 | 16061 | FAUZIAH DAFA HIDAYATI | IS | P |
12 | 16128 | FEIZA ADARA KIRANA | IS | P |
13 | 16026 | IBNU HAIBAN | IS | L |
14 | 16063 | INAS TAQIYYAH | IS | P |
15 | 16028 | INTAN SHOFWATUN NISWAH | IS | P |
16 | 16134 | KHAIRINA RACHMANIA | IS | P |
17 | 16032 | MADHITA EKA PUTRI | KK | P |
18 | 16135 | MARCELLINE WYNNE VICTORIA | IS | P |
19 | 16101 | MUHAMMAD ARDHANA SAPUTRA | IS | L |
20 | 16138 | MUHAMMAD FARHAN NOERSYACHBANIE | IS | L |
21 | 16140 | NABILLA DAFFAKANIA PUTRI | IS | P |
22 | 16154 | NASYWA NABILA ADAM | IS | P |
23 | 16069 | NASYWA NATHANIA ANJANI | IS | P |
24 | 16142 | NEVI DESTIANTI | IS | P |
25 | 16144 | NURUL KUSUMANINGRUM | IS | P |
26 | 16070 | PAQUITA AURANI | IS | P |
27 | 16037 | PATRICIA KARINA PUTRI | KK | P |
28 | 16038 | PRIYA DZAQI RADITE | IS | L |
29 | 16110 | RASYA AMIRA TRIANINDYA | IS | P |
30 | 16111 | RAZKY FAWWAZ | IS | L |
31 | 16039 | REYSHA ZAHRA HAPTARI | IS | P |
32 | 16148 | SALMA KAMALIYYA NURMAYANTI | IS | P |
33 | 16045 | TANISHA HARSAWARDHANI BUANA | IS | P |
34 | 16082 | YAZID ZENADINE KENZIE | IS | L |
35 | 16157 | YOLANANTA NADIRA INDRIANI | IS | P |
36 | 16046 | ZAHRA AISYAH HERDIANI | IS | P |
XI IPS 3
NO | NIS | NAMA | AGAMA | L/P |
1 | 16011 | ABDILLAH PUTRA DHARMAWAN | IS | L |
2 | 16013 | AFIFA UMMARA SALZABILA | IS | P |
3 | 16119 | ANDHITA NAZWA SALSABILLA SUWANDI | IS | P |
4 | 16088 | AQILA RAISA ZAHEER | IS | P |
5 | 16121 | ARIESTA BERNADINE WILOPO | IS | P |
6 | 16122 | AZRIELLE PASHA MAURITZ BUTAR-BUTAR | IS | L |
7 | 16054 | AZZAM MUZAKI | IS | L |
8 | 16090 | CLEARESTA ULIMA ASPASIA | IS | P |
9 | 16022 | DINDA AZZAHRA | IS | P |
10 | 16059 | ERSA KHANAYA | IS | P |
11 | 16024 | FATMA NURUL AFIFAH | IS | P |
12 | 16062 | GLORIA SALSALINA FERIZA PANDIA | KP | P |
13 | 16025 | GRACIA TIUR MARCELLA SIMANGUNSONG | KP | P |
14 | 16130 | HAFSAH NUR ANNISA KIRANAWANI | IS | P |
15 | 16027 | IBRENA GLORIA PEBINA | KP | P |
16 | 16065 | JENIFER | KP | P |
17 | 16030 | KEISHA ARLITA RAHMADHANTI | IS | P |
18 | 16031 | KHALISHA NAILA GUNAWAN | IS | P |
19 | 16100 | LAETICIA AZZAHRA PUTRI INDARTO | IS | P |
20 | 16067 | MALIYHA RIZQI AMELIA | IS | P |
21 | 16034 | MATTHEW NATHAN EBENEZER HUTAPEA | KP | L |
22 | 16136 | MUHAMAD DZIKRI RAHMANI | IS | L |
23 | 16035 | MUHAMMAD FADHIIL | IS | L |
24 | 16105 | NADHILA ERMALISA | IS | P |
25 | 16106 | NEVANIRA SHEIFA WIBOWO | IS | P |
26 | 16155 | RADITYA PRIANSYAH SUFYANI | IS | l |
27 | 16109 | RAHMAT JATI KUSNADI | IS | L |
28 | 16147 | SABRINA SHAHIRA EFENDI | IS | P |
29 | 16075 | SEVELA STANIE ALVIANA | KP | P |
30 | 16113 | SHAFIA SALSABILA | IS | P |
31 | 16115 | SHAFIY MUMTAZ TSURAYA | IS | P |
32 | 16076 | SOFIE SALMA SALSABILLA | IS | P |
33 | 16077 | STELLA OKTAVIANI | KP | P |
34 | 16149 | SULAIMAN | IS | L |
35 | 16079 | TEGUH TRI SUSANTO | IS | L |
36 | 16080 | THANIA ELISABETH | KP | P |
XI IPS 4
NO | NIS | NAMA | AGAMA | L/P |
1 | 16047 | ABEL ABIMANYU | IS | L |
2 | 16083 | ADELLIA ASHANADYA DIVYA RAASTA | IS | P |
3 | 16118 | ALFIDATU PRASTIKA | IS | P |
4 | 16049 | ALIUDIN ALFA HATUROHMAN | IS | L |
5 | 16085 | AMANDA GUSTI PRATIWI | IS | P |
6 | 16120 | ANDINI RAMADHANIASARI | IS | P |
7 | 16016 | ANDRIAN CHANDRA PERMANA | IS | L |
8 | 16052 | ANGGITA KUSUMA PUTRI | IS | P |
9 | 16053 | ANNISA SALMA FERRYRA | IS | P |
10 | 16018 | ARIMBI PUTRI KINANTI | IS | P |
11 | 16019 | BRIAN PADMANAGARA | IS | L |
12 | 16055 | DESMA ANTYA MEDHA | IS | L |
13 | 16095 | ERVINA FADHILAH | IS | P |
14 | 16023 | FADIYA NADHIRA PINARDI | IS | P |
15 | 16129 | GHINA ROIDATUS SHOLEHA | IS | P |
16 | 16098 | JIHAN NABILAH ARRISTA | IS | P |
17 | 16132 | KAMILIYA RAHADATUL’AISY | IS | P |
18 | 16159 | KEISHA MORILIA SAMMER | IS | P |
19 | 16099 | KEMAL AHMAD DZAKY | IS | L |
20 | 16066 | KHALISYA MAZAYA | IS | P |
21 | 16137 | MUHAMMAD AULIA WIKU WIJAYA | IS | L |
22 | 16107 | NUKESCHIA AMARE CALYSTA | IS | P |
23 | 16143 | NURINDA BUNGA KAMILIYA | IS | P |
24 | 16108 | PUTRA PERTAMA BUDIANTO | IS | L |
25 | 16145 | REVANSYAH EKA PUTRA | IS | L |
26 | 16072 | RIZKY ASYAWALI RIFIYAN | IS | L |
27 | 16146 | RIZKY NADIA RAHMAWATI | IS | P |
28 | 16040 | SABRINA EXCALANTI AYUNINGSIH | IS | P |
29 | 16041 | SALMA CELIA DAVINKA | IS | P |
30 | 16074 | SERA FITRIAWATI | IS | P |
31 | 16042 | SHAFA AULIA MITAYA | IS | P |
32 | 16150 | SYAFFINA INTANI | IS | P |
33 | 16156 | TALITHA RAJWA AMDYRA LEKSONO | IS | P |
34 | 16116 | TASYA AMANDA PUTRI | IS | P |
35 | 16081 | UPIK ELOK CHANIAGO | IS | P |
36 | 16151 | ZAHRA FITRI RAMADHANTI | IS | P |