XII MIPA 1XII MIPA 2XII MIPA 3XII MIPA 4XII IPS 1 XII IPS 2XII IPS 3XII IPS 4
XII MIPA 1
NO | NIS | NAMA | AGAMA | L/P |
1 | 15637 | ADELIA CLARISSA | IS | P |
2 | 15564 | AFIFAH AZHARADIPTA | IS | P |
3 | 15602 | ANGGRIANITA MEYLINE | KP | P |
4 | 15864 | ANISYA TIARA FEBRIANI | IS | P |
5 | 15605 | ARVID BENNETT PUTRA MALONDA | KP | L |
6 | 15676 | DAFFA FAHREZA FARIED | IS | L |
7 | 15570 | DAVIRA HELEN IMANUELA | KP | P |
8 | 15646 | ELSA SEPTIANI | IS | P |
9 | 15572 | EMIL NAWFAL ADREVI | IS | L |
10 | 15679 | ERSA ATHIYYAH RABBANI TAUFIK | IS | P |
11 | 15573 | EZRA FACHRY ATHALLA | IS | L |
12 | 15576 | FARHAN ABIWARDANNY | IS | L |
13 | 15577 | FAUZANI ILHAM | IS | L |
14 | 15612 | GAVIN ANDREW HAMONANGAN | KP | L |
15 | 15578 | GERY BRASCO MONTOYA HASIBUAN | KP | L |
16 | 15580 | GRETY THESSALONICA SITANGGANG | KP | P |
17 | 15583 | HEPPY KRISTIN NATALIA | KP | P |
18 | 15615 | JEREMY MERVIN JUNIANDI SITORUS* | KP | L |
19 | 15618 | JULIAN NATHANAEL | KP | L |
20 | 15623 | MUHAMMAD AFIF FAKHRIY* | IS | L |
21 | 15857 | MUHAMMAD AKMAL NINDHIA PUTRA | IS | L |
22 | 15586 | MUHAMMAD IRFAN SIDAURUK | IS | L |
23 | 15625 | NABILA HANAFI | IS | P |
24 | 15626 | NASTYENKA ZANETA PASARIBU* | KP | P |
25 | 15587 | RACHEL CHRISTIANTY | KP | P |
26 | 15589 | RASIKA FAUSTINA ISLAMI | IS | P |
27 | 15661 | RIZKYA SABILA KAMAL | IS | P |
28 | 15630 | RYANDA YOSHUA | KP | L |
29 | 15591 | SABRINA ANANDHITA PUTRI ANDRIAN | IS | P |
30 | 15631 | SALSA RABILLAH | IS | P |
31 | 15592 | SATRIO MANGKUNEGORO | IS | L |
32 | 15593 | SEPTI GUSTIRINA | IS | P |
33 | 15701 | SITI RETNO ATIKAH* | IS | P |
34 | 15665 | SYLFINA CAHYA NUGRAHENI | IS | P |
35 | 15598 | TERRELL NATHANIEL | KP | L |
36 | 15668 | VINA ALVIANA | IS | P |
XII MIPA 2
NO | NIS | NAMA | AGAMA | L/P |
1 | 15600 | ADELIA BUTETTA | IS | P |
2 | 15601 | ALIFIA GHANIES FITRIADI | IS | P |
3 | 15565 | ALISHA BUTETTA | IS | P |
4 | 15639 | AMANDA PUTRI NUGRAHA* | IS | P |
5 | 15567 | ANDHY ADRIANSYAH PUTRA | IS | L |
6 | 15603 | APRILANI WIPANCA | IS | P |
7 | 15674 | ATHAYA SANDIARTA NURA ALFELARIZI | IS | P |
8 | 15643 | ATIKA SARMANDA AULIA | IS | P |
9 | 15569 | BERNADHETTA IRA TRI LITA ARGANI | KK | P |
10 | 15644 | DANANG SATRIO NUR LUMINTANG* | IS | L |
11 | 15571 | DEVANI APRILLA RIZKI | IS | P |
12 | 15608 | DIANA ADINDA | IS | P |
13 | 15678 | DZUL FIKAR ALI | IS | L |
14 | 15610 | FAIZ IJLAL ISMAWAN | IS | L |
15 | 15611 | GALATIA KEVIN PUTRA ARITYA* | IS | L |
16 | 15579 | GHASYIYAH PANDYA SASIKIRANA | IS | P |
17 | 15685 | HANIFA AISHA YASMIN | IS | P |
18 | 15582 | HARISTO ANANDITA | IS | L |
19 | 15613 | HIDAN NUR MUKHLIS | IS | L |
20 | 15614 | I KADEK WIDHIARTA BAGUS PRAWIRO | HD | L |
21 | 15649 | ISMAYA RAMADHANTI | IS | P |
22 | 15617 | JUAN SUKHOI HALINTA DARIANDIS* | IS | L |
23 | 15584 | MARTINUS SURYA DWI PASKAHIMAWAN | KK | L |
24 | 15689 | MA’WAH SALSABILA | IS | P |
25 | 15622 | MEYLANI ADINDA PUTRI | IS | P |
26 | 15652 | MUHAMMAD AKMAL NAIMU | IS | L |
27 | 15653 | MUHAMMAD FAUZAN BUDIMAN | IS | L |
28 | 15862 | MUHAMMAD HATTA ABDILAH | IS | L |
29 | 15692 | NAUFALDI JAREL RIZKIADHUHA* | IS | L |
30 | 15694 | PRINCESS GHINA KHALILA YUNUS | IS | P |
31 | 15655 | RAAFI ARIA YUDHISTIRA DEWABRATA | IS | L |
32 | 15590 | REVIANA MEISYA SYIVHARANTY | IS | P |
33 | 15597 | SYAUQI DANISWARA AJI | IS | L |
34 | 15632 | THERESA JANTI HASIANA HUTABARAT* | KK | P |
35 | 15633 | TSABITAH LAILA MUSDALIFAH | IS | P |
36 | 15635 | WINA ADELIA PUTRI | IS | P |
XII MIPA 3
NO | NIS | NAMA | AGAMA | L/P |
1 | 15640 | ANDHIKA YUDHA PANJI PRADANA | IS | L |
2 | 15566 | ANDI BELVA DEANY NAFASHABILA | IS | P |
3 | 15641 | ANDRE DJANSAGE DURIGA | IS | L |
4 | 15604 | ARDHIRA TALITHA ZAHRANI SYUKRIE | IS | P |
5 | 15606 | AUDRI RAMAWIDHIANTY* | IS | P |
6 | 15675 | AZDIANA FITRI RAY | IS | P |
7 | 15645 | DANDY AGUS SETIAWAN* | IS | L |
8 | 15647 | ERVINA SITI DAMAYANTI | IS | P |
9 | 15609 | FACHRI CANDRA ABIMANYU | IS | L |
10 | 15648 | FURQON RAMADHAN PRASATYA | IS | L |
11 | 15855 | GAMMA MUHAMMAD LANDA KAESORRY | IS | L |
12 | 15683 | HAFIZH MUHAMMAD FIDYATA | IS | L |
13 | 15581 | HANY PUTRI WIRYANA* | IS | P |
14 | 15687 | IRYANI AGUSTIN IMBIRI | IS | P |
15 | 15616 | JIVA SADIRA RADITA PUTRI* | IS | P |
16 | 15619 | LAILA HANADIA SYAHIDAH | IS | P |
17 | 15621 | MEUTIA YUWANDIRA | IS | P |
18 | 15585 | MOCHAMMAD FAJAR ISMAIL* | IS | L |
19 | 15690 | MUHAMMAD FARREL MIRAWAN | IS | L |
20 | 15863 | MUHAMMAD NAUFAL | IS | L |
21 | 15691 | MUHAMMAD RIDWAN FAUZAN HANIF | IS | L |
22 | 15627 | NUR FA’IZ RAMADHAN | IS | L |
23 | 15628 | PARIKESIT | IS | L |
24 | 15693 | PRAYOGA PRAWIRA PUTRA | IS | L |
25 | 15657 | RAFIADI PARWEDI PUTRA | IS | L |
26 | 15695 | RAHFI ALYENDRA GIBRAN | IS | L |
27 | 15588 | RAHMAWATI DEWI | IS | P |
28 | 15659 | RANIA HALIMA PARSA* | IS | P |
29 | 15699 | SAYID ALWIYAN SYAH | IS | L |
30 | 15664 | SYIFA HANABILA | IS | P |
31 | 15703 | SYIFA RACHMI FADILA | IS | P |
32 | 15704 | TARISH HAMUMPUNI | IS | P |
33 | 15705 | TRIXIE ADA ZUHURA | IS | P |
34 | 15667 | VANYA AISYAH PRAMESWARI | IS | P |
35 | 15599 | WAHYU DZIKRIA UMAMI | IS | P |
36 | 15634 | WIDYAMALA NUARI ELMAR | IS | P |
XII MIPA 4
NO | NIS | NAMA | AGAMA | L/P |
1 | 15636 | ABIYYU THORIF ARKAN | IS | L |
2 | 15671 | AFIF AJI PRASETYO* | IS | L |
3 | 15638 | AHDAN MUSYAFFA | IS | L |
4 | 15672 | ALVIN REYCHAN PERDANA PUTRA | IS | L |
5 | 15673 | ALYA YUVERSE | IS | P |
6 | 15642 | ANNISA ALIA MULTAZAMI | IS | P |
7 | 15568 | ARGI FADHILLAH SUDRAJAT* | IS | L |
8 | 15856 | BRAVENDRA PUSPA DAMAYANTHIE | IS | P |
9 | 15677 | DELTHIA RAMAPUSPITA | IS | P |
10 | 15680 | FADLAN ZAINUL AHZAN | IS | L |
11 | 15574 | FAIZ ASKAR DIRGANTARA ZUHDI | IS | L |
12 | 15575 | FARAMITA RAHMADANY WIDYRIANTO | IS | P |
13 | 15681 | FERDI JULIANTORO | IS | L |
14 | 15682 | HAFFAFA FAYROOZ DJIBY* | IS | P |
15 | 15684 | HAFIZH RAIHAN JAYANEGARA | IS | L |
16 | 15686 | ILHAM SATRIA WIWOHO | IS | L |
17 | 15650 | KHANIZA ALMIERDA FARINE | IS | P |
18 | 15620 | MEIZALUNA KHAIRUNNISA | IS | P |
19 | 15651 | MUALINDA | IS | P |
20 | 15688 | MUHAMMAD ARIFIAN DHARMA PUTERA* | IS | L |
21 | 15624 | MUHAMMAD JUNDAN LABIB | IS | L |
22 | 15654 | NADIRA ALISA OCTAVIA | IS | P |
23 | 15656 | RAFI GUTOMO | IS | L |
24 | 15696 | RAHMA AULIA BUDIKUSUMA | IS | P |
25 | 15658 | RAIHAN YUSUF FIRMANSYAH | IS | L |
26 | 15660 | RIO JATI HARI BASTARI* | IS | L |
27 | 15697 | RIVA ADHISTA SAFINKAJATI | IS | P |
28 | 15662 | SAKTI MUJAHID IMANI | IS | L |
29 | 15663 | SALSA RAMADHYA FATMA | IS | P |
30 | 15698 | SALSABILA BALQIS HIDAYAH | IS | P |
31 | 15595 | SITI FATIMAH SYALSABILAH FEBRYANY ARSYAD | IS | P |
32 | 15700 | SITI NURBAITI | IS | P |
33 | 15702 | SYABILA PUTRI RIZKI* | IS | P |
34 | 15596 | SYAFIRA FAYZA RAHMA | IS | P |
35 | 15669 | WAHYU BUDI ANTO | IS | L |
36 | 15670 | YASMIN CHAIRUNNISA SALSABILLA* | IS | P |
XII IPS 1
NO | NIS | NAMA | AGAMA | L/P |
1 | 15813 | AISHA NADINE ADJANI | IS | P |
2 | 15743 | ALEXANDRIA LEONARD TAMBUNAN | IS | L |
3 | 15744 | ALI HUSEN | IS | L |
4 | 15709 | ALVA AULIA ZAHRA RAHMAN | IS | P |
5 | 15778 | AMANDA PUTRI JANITRA | IS | P |
6 | 15710 | ANGELINA AMANDA SYAFIRA | IS | P |
7 | 15817 | ANISA PUTRI RACHMASARI | IS | P |
8 | 15784 | AURA DWIAYU AVRILLY | IS | P |
9 | 15785 | BALQIS NURMAHDIYAH | IS | P |
10 | 15753 | DENNIS VARENZA MEIDY | IS | P |
11 | 15858 | DEVI NOVITASARI SUDIYONO PUTRI | IS | P |
12 | 15825 | DINDA NURLAILI NATASYA | IS | P |
13 | 15789 | FADYA SAFA NABILLA | IS | P |
14 | 15827 | FARIZ ANANDYA CHAFIDZ | IS | L |
15 | 15828 | FATHUR RIZQIE SAEPUDIN SEPTRYA | IS | L |
16 | 15793 | GHATFAN HISYAM JAUHARI | IS | L |
17 | 15831 | HANA SETIYANINGSIH | IS | P |
18 | 15720 | HANNA AZZAHRA | IS | P |
19 | 15859 | INDIRA DYZA KIRANA | IS | P |
20 | 15723 | KEYSHA BELYNDA TYVA PANGGABEAN | IS | P |
21 | 15760 | KIARA ALLIYU RAHMA | IS | P |
22 | 15800 | LUTHFIAH FAIZAH | IS | P |
23 | 15726 | M. KHAIRUL IKHWAN | IS | L |
24 | 15728 | MEGA MARISSA WIDHIARNI | IS | P |
25 | 15762 | MOHAMMAD AQSHAL ADITRAHUTAMA PUTRA SIGIT | IS | L |
26 | 15765 | MOHAMMAD FIKRI MAULUDIN | IS | L |
27 | 15730 | MUHAMAD FADHLI ALIM | IS | L |
28 | 15861 | NADHISA ALYA KAMILA | IS | P |
29 | 15840 | RAMADHAN HADISAPUTRO | IS | L |
30 | 15735 | RANU WICAKSONO | IS | L |
31 | 15841 | REGHITA AURELIA IMANI PUTRI | IS | P |
32 | 15736 | SALVA ZULFA KHALISA | IS | P |
33 | 15843 | SHIVA AZZAHRA | IS | P |
34 | 15738 | SOFIANTI AZKHA ABDILLAH | IS | P |
35 | 15847 | VITKY KARMILA | IS | P |
36 | 15776 | ZAHWA SEPTIAWATI PUTRI | IS | P |
XII IPS 2
NO | NIS | NAMA | AGAMA | L/P |
1 | 15865 | ADELINE AISYAH FARAH | IS | P |
2 | 15707 | AFIFAH NAYA GUSWIMARETA | IS | P |
3 | 15815 | AMIRAH AMJAD PRANOTO | IS | P |
4 | 15816 | ANDIEN KUSUMADEWI | IS | P |
5 | 15711 | ANGELINA PUSPITASARI | IS | P |
6 | 15780 | ANGGITA ELIDA PUTRI* | IS | P |
7 | 15820 | ARYUNI FITRI DJAAFARA | IS | P |
8 | 15783 | AUDI AZZAHRA RIZKY | IS | P |
9 | 15821 | BAGAS FIQRI RAHMADAN | IS | L |
10 | 15822 | BUNGA NOVIA PUTRI DIASTI* | IS | P |
11 | 15750 | CATHERINE SHANDA RIVIANA | KK | P |
12 | 15823 | DAFFA SHARFINA WIJDANI | IS | P |
13 | 15790 | FAUZAN SYAHPUTRA | IS | L |
14 | 15830 | GILBRAN SYUKRI DIPUASO | IS | L |
15 | 15757 | HAFIZ AZIEL SETIAWAN | IS | L |
16 | 15795 | HANANDI MUHAMMAD ZAIDAN UTAMA | IS | L |
17 | 15719 | HANIFAH SALSABILA | IS | P |
18 | 15721 | INDRIH DEWI PERMATASARI | IS | P |
19 | 15797 | KANIA PUTRI MAHARANI | IS | P |
20 | 15860 | KANIGARA TARISANANDA PARAMESTHI | IS | P |
21 | 15725 | KHANSA NUR SABRINA | IS | P |
22 | 15798 | LAZZUARD JULYANDI GUSRA | IS | L |
23 | 15799 | LENI NUR HALIZAH | IS | P |
24 | 15802 | MADE WIDYA ARYANTHI RAHAYU | HD | P |
25 | 15763 | MARCELLA VYSKARRIN HANUMURTY | KK | P |
26 | 15836 | MAULANA FASHA | IS | L |
27 | 15764 | MICHELLE PRASKA ANGELIA | KK | P |
28 | 15727 | MUHAMMAD SYIRAT FATHURRAHMAN | IS | L |
29 | 15804 | NAYLADIVA INTAN PUTRI ADAM | IS | P |
30 | 15805 | NURUL HUDA | IS | P |
31 | 15807 | RADEN INTAN NURSYAMSI | IS | P |
32 | 15839 | RAHMA ALAWIYAH | IS | P |
33 | 15771 | SHAFA ADAM PUTRA KHOIRI | IS | L |
34 | 15845 | TASHA PUTRI ALIFIA | IS | P |
35 | 15741 | YOSEPH JANUAR TEDI | KK | L |
36 | 15775 | ZAHRA MASFUFAH NUR AF’IDAH | IS | P |
XII IPS 3
NO | NIS | NAMA | AGAMA | L/P |
1 | 15706 | ADELINE SONDANG OCTAVIA | KP | P |
2 | 15708 | AGNES LESTARI SIMATUPANG | KP | P |
3 | 15746 | ALIFIA DESYA HANIYAH | IS | P |
4 | 15777 | ALWANDA ZULFA | IS | P |
5 | 15781 | ANISA ZAHRA FITRIANI | IS | P |
6 | 15818 | ANITA FIRDAUS | IS | P |
7 | 15782 | ANNISA PUTRI WACHYUDIKA | IS | P |
8 | 15819 | ARYA BASKARA DWI CAHYA PUTRA | IS | L |
9 | 15714 | BRIANTINO CLAUDIUS | KP | L |
10 | 15786 | CAESAR BAGHDAD SUZUKIANA | IS | L |
11 | 15787 | CHANTIKA CHAIRUNISA | IS | P |
12 | 15715 | CHRISTINE ERDITA | KP | P |
13 | 15754 | DINDA KHALISA ARYAPUTRI | IS | P |
14 | 15829 | FIRDA AYU ARTANTI | IS | P |
15 | 15791 | FRISKY ARYO RAMADHAN | IS | L |
16 | 15718 | GRACE ARCHILIA TAMBUNAN | KP | P |
17 | 15796 | IKRIMA ANNISA ZAHRA | IS | P |
18 | 15832 | INATSAN ASTA RASYADI | IS | P |
19 | 15833 | IRVAN ALVIANTO | IS | L |
20 | 15834 | JESICA WIANDA SCANIA | IS | P |
21 | 15722 | JOVITA PRISKILA ADELIA | KP | P |
22 | 15759 | KIANA SHADYA RAHMAN | IS | P |
23 | 15835 | LENA NUR AZIZAH | IS | P |
24 | 15761 | LIZA ANGGELINA MANURUNG | KP | P |
25 | 15801 | LUTVIE FITRAL PRATAMA | IS | L |
26 | 15729 | MELIANA PUTRI MAHARANI LATIEF | IS | P |
27 | 15731 | MUHAMMAD NAUFAL INZAGHI | IS | L |
28 | 15767 | RAFARO RAZQILA ADAM | IS | L |
29 | 15838 | RAFELA ANANDITA | IS | P |
30 | 15768 | RAIA DWI APRILIA PUTRI | IS | P |
31 | 15842 | RIAZUL RASYID SIHOMBING | IS | L |
32 | 15770 | SABINA MAHARANI FUTRI | IS | P |
33 | 15737 | SAMUEL PRADIPTA WICAKSONO | KP | L |
34 | 15844 | SITI HAJAR ANASWA | IS | P |
35 | 15773 | VANESSA ZEFANYA | KP | P |
36 | 15774 | YULIA ANANTA DEWI | KP | P |
XII IPS 4
NO | NIS | NAMA | AGAMA | L/P |
1 | 15742 | AFIFAH MUHAMAD YASIN | IS | P |
2 | 15745 | ALICIA RENEE NATHALIE | KP | P |
3 | 15747 | AMANDA RAFELIA IRDIANA | KP | P |
4 | 15814 | AMIRA NURFAHLISA | IS | P |
5 | 15779 | ANDINI RAMDANIATI | IS | P |
6 | 15712 | AYU TRI HAPSARI | IS | P |
7 | 15749 | AZRIEL SHARON CARNAGIE MUNTHE* | KP | L |
8 | 15713 | BINTANG ZEFANYA | KP | P |
9 | 15751 | DAFFA MIRZANDRA | IS | L |
10 | 15752 | DARINISNA HUMAIRO | IS | P |
11 | 15824 | DICKY ATHA SATYA WIRATAMA | IS | L |
12 | 15788 | DIVIANDRA NASYWA ATHAYA | IS | P |
13 | 15755 | EMMANUELA OKTARINA NAULI SIMANJUNTAK | KP | P |
14 | 15826 | FACHRUL ARIFIN | IS | L |
15 | 15716 | FARDHIAN ARDHIATMOKO | IS | L |
16 | 15756 | FITRIYANI ZENITA | IS | P |
17 | 15717 | GABRIELLE OCTORA RIHI | KP | L |
18 | 15792 | GHAITSA RIZKY AZKA | IS | P |
19 | 15794 | HAFIDZ FARRAS | IS | L |
20 | 15758 | INDAH NUR WULAN | IS | P |
21 | 15724 | KEZIA AGRIVA | KP | P |
22 | 15740 | MUHAMMAD FAHRYHADI SAFWAN | IS | L |
23 | 15837 | NABILAH ADEDIA PUTRI | IS | P |
24 | 15732 | NASWA NUR MARSANDA | IS | P |
25 | 15733 | NATASYA FITRINADIRA | IS | P |
26 | 15734 | NICKY AMALIA LOVESYANE | IS | P |
27 | 15766 | PASQYANAOMI CORNELIA | KP | P |
28 | 15806 | PUTRI RIANI | IS | P |
29 | 15769 | RAJA DAFA IKBAR FAUZAN | IS | L |
30 | 15808 | RAMADHAN AL FATTAAH | IS | L |
31 | 15809 | SAKA ADIATA | IS | L |
32 | 15810 | SALMA AMALIA | IS | P |
33 | 15772 | SHALLOM ABIGAIL LUMINGKEWAS | KP | P |
34 | 15739 | SRI RUYANTI | IS | P |
35 | 15811 | SYIFA DIYANAH | IS | P |
36 | 15846 | TRI RETNO UTAMI* | IS | P |